This summary groups outcomes using the categories available on Report Content. General policy questions can be submitted on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 33 | 29 | 10 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 16 | 11 | 8 | 5 |
| Phishing | 21 | 16 | 15 | 5 |
| General | 33 | 18 | 11 | 15 |
Total Reports 135
Successful 96
Removed Pages 79
Unsuccessful 39